According to the Federal Customs Service of Belarus, conducted by Sugar.ru, in December 2020 Belarus has imported 0.2 thousand tons of white sugar. According to the results of 12 months of white sugar import campaign, Belarus has shipped in 38.9 thousand tons (in 2019 - 79.6 thousand MT; in 2018 - 56.8 thousand MT).
In the period January - December 2020, the main countries exporters of white sugar to Belarus were RUSSIA (99.94%) and GERMANY (0.03%).
In December 2020 Belarus has exported 11.7 thousand tons of white sugar. According to the results of 12 months of white sugar export campaign, Belarus has shipped out 445.2 thousand tons (in 2019 - 278.2 thousand MT; in 2018 - 427.2 thousand MT).
In the period January - December 2020, the main countries importers of white sugar from Belarus were RUSSIA (43.61%) and KAZAKHSTAN (22.61%).
Tables:
- Countries – exporters of white sugar to Belarus in January - December 2020, MT
- Countries – importers of white sugar from Belarus in January - December 2020, MT
- Exports of white sugar to Belarus by month, cumulative total, MT
- Imports of white sugar from Belarus by month, cumulative total, MT
Countries – exporters of white sugar to Belarus in January - December 2020, MT
Import to Belarus, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
RUSSIA | 45662 | 74081 | 5660 | 5649 | 5507 | 5380 | 4318 | 4873 | 4270 | 2128 | 461 | 292 | 90 | 211 | 38841 |
GERMANY | 14 | 15 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 12 | |||||
AZERBAIJAN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||
FRANCE | 12 | 3 | 3 | 0 | 0 | 0 | 3 | ||||||||
UKRAINE | 1 | 69 | 1 | 1 | 0 | 2 | |||||||||
SWEDEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
BRAZIL | 17 | ||||||||||||||
CHINA | 0 | 5 | |||||||||||||
POLAND | 11123 | 5440 | |||||||||||||
Total | 56842 | 79620 | 5664 | 5650 | 5511 | 5384 | 4318 | 4874 | 4271 | 2129 | 461 | 295 | 91 | 214 | 38863 |
Countries – importers of white sugar from Belarus in January - December 2020, MT
Export from Belarus, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
RUSSIA | 275042 | 202764 | 7570 | 14634 | 26486 | 21681 | 26371 | 19600 | 13307 | 6832 | 8072 | 18680 | 23752 | 7160 | 194146 |
KAZAKHSTAN | 77048 | 36739 | 8526 | 7221 | 13506 | 9862 | 11136 | 9905 | 12757 | 4960 | 5607 | 8864 | 4850 | 3447 | 100642 |
UZBEKISTAN | 15695 | 10699 | 21 | 7186 | 12350 | 15425 | 1858 | 52 | 2668 | 39559 | |||||
TAJIKISTAN | 10374 | 8166 | 202 | 2034 | 3457 | 3516 | 5550 | 2642 | 1966 | 1017 | 542 | 20927 | |||
CHINA | 0 | 0 | 5180 | 2668 | 3859 | 6346 | 1968 | 20021 | |||||||
KYRGYZSTAN | 4809 | 1477 | 791 | 1009 | 1758 | 399 | 1492 | 5413 | 2770 | 199 | 13830 | ||||
TURKMENISTAN | 1404 | 893 | 677 | 2305 | 2299 | 4799 | 1477 | 11557 | |||||||
GEORGIA | 300 | 1287 | 12 | 15 | 25 | 4677 | 2065 | 13 | 1047 | 58 | 97 | 115 | 39 | 12 | 8175 |
LITHUANIA | 0 | 1629 | 192 | 290 | 869 | 1978 | 765 | 683 | 1738 | 475 | 356 | 119 | 7466 | ||
MOLDOVA | 70 | 2177 | 1021 | 1531 | 1148 | 21 | 1021 | 1042 | 957 | 6741 | |||||
ISRAEL | 40 | 180 | 1124 | 528 | 390 | 608 | 508 | 3338 | |||||||
GUINEA | 204 | 1836 | 1224 | 3264 | |||||||||||
MONTENEGRO | 198 | 340 | 1605 | 600 | 88 | 110 | 2940 | ||||||||
UKRAINE | 41004 | 11729 | 62 | 315 | 1426 | 504 | 169 | 2475 | |||||||
GHANA | 153 | 1293 | 1446 | ||||||||||||
SOMALIA | 1248 | 1248 | |||||||||||||
DJIBOUTI | 1248 | 1248 | |||||||||||||
ALBANIA | 240 | 102 | 765 | 206 | 101 | 1174 | |||||||||
ARMENIA | 755 | 119 | 44 | 3 | 21 | 66 | 176 | 835 | 0 | 1146 | |||||
NETHERLANDS | 154 | 110 | 374 | 220 | 264 | 1122 | |||||||||
BENIN | 520 | 520 | |||||||||||||
NIGER | 260 | 260 | 520 | ||||||||||||
ITALY | 220 | 220 | 440 | ||||||||||||
TURKEY | 357 | 357 | |||||||||||||
AZERBAIJAN | 68 | 68 | 68 | 68 | 0 | 271 | |||||||||
LATVIA | 21 | 42 | 21 | 21 | 42 | 21 | 63 | 0 | 231 | ||||||
GREECE | 204 | 204 | |||||||||||||
USA | 22 | 44 | 80 | 40 | 22 | 142 | |||||||||
BOSNIA AND HERZEGOVINA | 44 | 44 | |||||||||||||
N/A | 9 | 1 | 1 | 1 | 0 | 3 | |||||||||
MONGOLIA | 638 | 0 | |||||||||||||
SPAIN | 200 | ||||||||||||||
SERBIA | 20 | ||||||||||||||
BELGIUM | 21 | ||||||||||||||
Total | 427182 | 278231 | 17315 | 25195 | 51592 | 50042 | 59342 | 60989 | 58465 | 18948 | 19813 | 40637 | 31114 | 11745 | 445196 |
Exports of white sugar to Belarus by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 33941 | 29100 | 17315 |
feb | 71458 | 52486 | 42510 |
mar | 115490 | 86745 | 94102 |
apr | 141324 | 118424 | 144144 |
may | 182199 | 132185 | 203486 |
jun | 217337 | 153491 | 264475 |
jul | 243683 | 180637 | 322940 |
aug | 263419 | 194461 | 341887 |
sep | 292344 | 226608 | 361700 |
oct | 344228 | 241018 | 402337 |
nov | 390986 | 252399 | 433451 |
dec | 427182 | 278231 | 445196 |
Imports of white sugar from Belarus by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 4621 | 618 | 5664 |
feb | 8797 | 2400 | 11314 |
mar | 14116 | 6686 | 16825 |
apr | 19153 | 10941 | 22209 |
may | 26457 | 15734 | 26527 |
jun | 31545 | 26350 | 31401 |
jul | 39030 | 37093 | 35672 |
aug | 45560 | 49557 | 37801 |
sep | 51406 | 59960 | 38262 |
oct | 53451 | 65151 | 38558 |
nov | 55603 | 70799 | 38649 |
dec | 56842 | 79620 | 38863 |
КОММЕНТАРИИ