According to Rosstat data, processed by Sugar.Ru, the monthly sale of sugar by large and medium wholesale organizations increased YoY by 6.29% as of January 1, 2024 and have made 780.5K MT (as of January 1, 2023 - 734.3K MT, as of December 1, 2023 - 815.2K MT)
The monthly sale of sugar by large and medium wholesale organizations, MT
2023 | 2022 | 2021 | 2020 | |
Jan | 491401 | 501596 | 545216 | 403505 |
Feb | 561993 | 542468 | 561640 | 442248 |
Mar | 587248 | 739953 | 629352 | 657028 |
Apr | 565434 | 625707 | 619453 | 632713 |
May | 597866 | 587457 | 533358 | 546851 |
Jun | 676446 | 719313 | 597273 | 587524 |
Jul | 669629 | 783426 | 647263 | 684792 |
Aug | 558150 | 613420 | 621957 | 558078 |
Sep | 610734 | 765884 | 694426 | 720898 |
Oct | 707782 | 801974 | 702408 | 614692 |
Nov | 815242 | 713770 | 767113 | 518889 |
Dec | 780460 | 734274 | 668210 | 517796 |
КОММЕНТАРИИ