Ukraine: Import and export for January 2021

According to the analysis of data by the State Fiscal Service of Ukraine for January 2021, conducted by Sugar.Ru, import of sugar (HS code 1701) has made 876 MT (551.0% compared to the same period in 2020), export - 1799 MT (10.0% compared to the same period in 2020). For January 2021 import of sugar has made 876 MT, export - 1799 MT. The largest exporters to Ukraine in monetary terms were: Lithuania (41.8%), Poland (40.0%), Denmark (6.1%). The largest importers from Ukraine in monetary terms were: Israel (56.2%), Germany (39.7%), Moldova (1.9%).

Import and export of Ukraine for January 2021

Commodity Import Export
Value, 1000$ Volume, MT Value, 1000$ Volume, tn
sugar 495 876 919 1 799
other sugars 1 260 2 290 628 1 397
molasses 10 255 75 710
confectionery made of sugar 2 841 752 12 832 6 658
water with sugar 2 055 3 654 7 765 18 554

Import of Ukraine for January 2021 (by main countries)

Group Commodity Country Volume in money equivalent, USD
1000$ Market share In the reporting month (1000$)
1701 sugar Lithuania 207 41.8% 207
Poland 198 40.0% 198
Denmark 30 6.1% 30
Other countries 60 12.1% 60
1702 other sugars China 305 24.2% 305
Poland 244 19.4% 244
Germany 165 13.1% 165
Other countries 545 43.3% 545
1703 molasses Russian Federation 10 100.0% 10
1704 confectionery made of sugar Turkey 688 24.2% 688
Poland 654 23.0% 654
China 308 10.8% 308
Other countries 1191 41.9% 1191
2202 water with sugar Poland 545 26.5% 545
Netherlands 247 12.0% 247
Austria 198 9.6% 198
Other countries 1064 51.8% 1064

Export of Ukraine for January 2021 (by main countries)

Group Commodity Country Volume in money equivalent, USD
1000$ Market share In the reporting month (1000$)
1701 sugar Israel 516 56.2% 516
Germany 364 39.7% 364
Moldova 17 1.9% 17
Other countries 21 2.3% 21
1702 other sugars Indonesia 159 25.3% 159
Belarus 148 23.6% 148
China 124 19.8% 124
Other countries 197 31.4% 197
1703 molasses Israel 75 100.0% 75
1704 confectionery made of sugar Poland 1422 11.1% 1422
Kazakhstan 1206 9.4% 1206
United Kingdom 1088 8.5% 1088
Other countries 9116 71.0% 9116
2202 water with sugar Poland 2045 26.3% 2045
Israel 1151 14.8% 1151
Moldova 936 12.1% 936
Other countries 3633 46.8% 3633

Новости

Аналитика и интересное о сахаре

News in English (delayed)